Total Distance: 3125 km
Extra special programs:
- Welcome Cocktail
- Cigar Factory
- City Tour
- Driving around the city
- Wrap dinner
- Others TBA
| Day | Date | From | To | Hotel | Distance Kms |
|---|---|---|---|---|---|
| Wed | April 6 | Havana | Nacional | 0 | |
| Thu | April 7 | Havana | Nacional | 0 | |
| Fri | April 8 | Havana | Vinales | Emirata | 185 |
| Sat | April 9 | Vinales | Varadero | Melia Varadero | 360 |
| Sun | April 10 | Varadero | Trinidad | Iberostar | 342 |
| Mon | April 11 | Trinidad | Iberostar | 0 | |
| Tue | April 12 | Trinidad | Camaguey | Gran Hotel | 256 |
| Wed | April 13 | Camaguey | Santiago | Melia Santiago | 333 |
| Thu | April 14 | Santiago | Melia Santiago | 0 | |
| Fri | April 15 | Santiago | Baracoa | El Castilla | 238 |
| Sat | April 16 | Baracoa | Playa Esmerelda | Rio de Oro | 302 |
| Sun | April 17 | Playa Esmerelda | Rio de Oro | 0 | |
| Mon | April 18 | Playa Esmerelda | Cayo Guillermo | Melia Cayo Guillermo | 499 |
| Tue | April 19 | Cayo Guillermo | Melia Cayo Guillermo | 0 | |
| Wed | April 20 | Cayo Guillermo | Cayo Santa Maria | Ensenachos | 210 |
| Thu | April 21 | Cayo Guillermo | Ensenachos | 0 | |
| Fri | April 22 | Cayo Santa Maria | Havana | Nacional | 400 |
| Sat | April 23 | Havana | Nacional | 400 | |
| Sun | April 24 | Leave Cuba | Flight Out | 0 |
Total Distance: 3125 km
Extra special programs: